<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith @ Granite Shavings &#187; labour</title>
	<atom:link href="http://www.keith.gs/tag/labour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keith.gs</link>
	<description>Philosophers only interpret the world - the point is to change it</description>
	<lastBuildDate>Fri, 16 Jul 2010 23:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Election Button</title>
		<link>http://www.keith.gs/2009/06/election-button/?nucrss=1</link>
		<comments>http://www.keith.gs/2009/06/election-button/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:06:18 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Politics (Ireland)]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[june 5th]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[voting labour]]></category>

		<guid isPermaLink="false">http://www.keith.gs/?p=535</guid>
		<description><![CDATA[In the tradition of recent online campaigns, here&#8217;s a button for the Irish local/European elections this Friday. Medium size (which seems to work best for Twitter profile images): Small: Feel free to use as you wish.  This is a copy of something someone else did, remade with the higher res versions of the logo. Update: [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2009%2F06%2Felection-button&crtId=148&dt=1328858368">]]></description>
			<content:encoded><![CDATA[<p>In the tradition of recent online campaigns, here&#8217;s a button for the Irish local/European elections this Friday.</p>
<p style="text-align: center;"><a href="http://www.keith.gs/wp-content/uploads/2009/06/votinglabour-large.jpg"><img class="aligncenter size-full wp-image-536" title="Voting Labour" src="http://www.keith.gs/wp-content/uploads/2009/06/votinglabour-large.jpg" alt="Voting Labour" width="420" height="420" /></a></p>
<p>Medium size (which seems to work best for Twitter profile images):</p>
<p style="text-align: center;"><a href="http://www.keith.gs/wp-content/uploads/2009/06/votinglabour-medium.jpg"><img class="aligncenter size-full wp-image-539" title="votinglabour-medium" src="http://www.keith.gs/wp-content/uploads/2009/06/votinglabour-medium.jpg" alt="votinglabour-medium" width="210" height="210" /></a></p>
<p>Small:</p>
<p style="text-align: center;"><a href="http://www.keith.gs/wp-content/uploads/2009/06/votinglabour-small.jpg"><img class="aligncenter size-full wp-image-540" title="votinglabour-small" src="http://www.keith.gs/wp-content/uploads/2009/06/votinglabour-small.jpg" alt="votinglabour-small" width="105" height="105" /></a></p>
<p>Feel free to use as you wish.  This is a copy of something someone else did, remade with the higher res versions of the logo.</p>
<p><strong>Update:</strong></p>
<p>By popular demand, here&#8217;s a version that works as a <a title="My Facebook Profile" href="http://www.facebook.com/profile.php?id=613103942&amp;ref=name" target="_blank">Facebook</a> logo too.</p>
<p style="text-align: center;"><a href="http://www.keith.gs/wp-content/uploads/2009/06/votinglabour-facebook.jpg"><img class="aligncenter size-full wp-image-543" title="votinglabour-facebook" src="http://www.keith.gs/wp-content/uploads/2009/06/votinglabour-facebook.jpg" alt="votinglabour-facebook" width="200" height="200" /></a></p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2009%2F06%2Felection-button&crtId=148&dt=1328858368">]]></content:encoded>
			<wfw:commentRss>http://www.keith.gs/2009/06/election-button/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Labour Conference 2008 &#8211; Leader&#8217;s Speech</title>
		<link>http://www.keith.gs/2008/11/labour-conference-2008-leaders-speech/?nucrss=1</link>
		<comments>http://www.keith.gs/2008/11/labour-conference-2008-leaders-speech/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 19:31:05 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Politics (Ireland)]]></category>
		<category><![CDATA[conference 2008]]></category>
		<category><![CDATA[delegates]]></category>
		<category><![CDATA[eamon gilmore]]></category>
		<category><![CDATA[jaiku]]></category>
		<category><![CDATA[kilkenny]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[RTÉ]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.keith.gs/?p=354</guid>
		<description><![CDATA[The key element of any Labour Party National Conference is, of course, the Party Leader&#8217;s speech.  This will be Eamon Gilmore&#8217;s first address to a Party Conference that&#8217;s being shown live on television, so he&#8217;ll be feeling the heat right now.  Saw him half an hour ago on his way to dinner, though, and he [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F11%2Flabour-conference-2008-leaders-speech&crtId=148&dt=1328858368">]]></description>
			<content:encoded><![CDATA[<p>The key element of any <a href="http://www.labour.ie">Labour Party</a> National Conference is, of course, the Party Leader&#8217;s speech.  This will be Eamon Gilmore&#8217;s first address to a Party Conference that&#8217;s being shown live on television, so he&#8217;ll be feeling the heat right now.  Saw him half an hour ago on his way to dinner, though, and he was in flying form.</p>
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.labour.ie"><img title="Eamon Gilmore" src="http://farm2.static.flickr.com/1222/1336447936_453a3592f8_m_d.jpg" alt="Eamon Gilmore TD" width="240" height="191" /></a><p class="wp-caption-text">Eamon Gilmore TD</p></div>
<p>With the buzz mounting in the hall, and the temperature rising (literally) in the hall, delegates are cramming in for the last few seats already.  Gilmore&#8217;s speech doesn&#8217;t start for another hour, but with seats at a premium, everyone&#8217;s trying to get themselves into the hall before it fills up.  For what I think is the first time ever, we&#8217;ve had to supply a video relay room due to high demand for places.  Those who can&#8217;t get in to the hall will be able to watch on a big screen downstairs.  Already there are only a few seats left.</p>
<p>In the style of American conventions, signs have been handed out to delegates to hold up during the speech &#8211; mainly for TV viewing, of course.  While they sometimes seem a bit silly on the ground in the conference hall, where you don&#8217;t get a proper view of them, they look brilliant on TV, and are a great way of getting a message out to viewers at home.  TV news coverage is more or less obliged to show a crowd shot, so why not use it to convey a message.</p>
<p>I haven&#8217;t seen GIlmore&#8217;s speech yet, but those who have tell me it&#8217;s going to be great.  I&#8217;ll be <a title="Labour @ Twitter" href="http://twitter.com/labour" target="_blank">twittering</a> and <a title="Labour @ Jaiku" href="http://labour.jaiku.com" target="_blank">Jaikuing</a> the highlights on Labour&#8217;s channels live, and you can also watch the whole thing on RTÉ1 from 20:30 or on our live stream from 19:30 (see below).</p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F11%2Flabour-conference-2008-leaders-speech&crtId=148&dt=1328858368">]]></content:encoded>
			<wfw:commentRss>http://www.keith.gs/2008/11/labour-conference-2008-leaders-speech/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Labour Conference &#8211; From the Floor</title>
		<link>http://www.keith.gs/2008/11/labour-conference-from-the-floor/?nucrss=1</link>
		<comments>http://www.keith.gs/2008/11/labour-conference-from-the-floor/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 11:03:25 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Politics (Ireland)]]></category>
		<category><![CDATA[conference 2008]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[labour party]]></category>

		<guid isPermaLink="false">http://www.keith.gs/?p=352</guid>
		<description><![CDATA[Blogging live from the floor at the Labour Party Conference.  I&#8217;ll be keeping twitter and jaiku busy today, and you can watch what&#8217;s going on all day below.<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F11%2Flabour-conference-from-the-floor&crtId=148&dt=1328858368">]]></description>
			<content:encoded><![CDATA[<p>Blogging live from the floor at the <a href="http://www.labour.ie">Labour Party</a> Conference.  I&#8217;ll be keeping <a title="Labour @ Twitter" href="http://twitter.com/labour" target="_blank">twitter</a> and <a title="Labour @ Jaiku" href="http://labour.jaiku.com" target="_self">jaiku</a> busy today, and you can watch what&#8217;s going on all day below.<br />
<object width="400" height="320" data="http://www.ustream.tv/flash/live/37899" type="application/x-shockwave-flash"><param name="id" value="utv_o_674740" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="flashvars" value="viewcount=true&amp;autoplay=false&amp;brand=embed&amp;" /><param name="src" value="http://www.ustream.tv/flash/live/37899" /><param name="name" value="utv_e_231021" /><param name="allowfullscreen" value="true" /></object></p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F11%2Flabour-conference-from-the-floor&crtId=148&dt=1328858368">]]></content:encoded>
			<wfw:commentRss>http://www.keith.gs/2008/11/labour-conference-from-the-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory disclosure on the way?</title>
		<link>http://www.keith.gs/2008/10/mandatory-disclosure-on-the-way/?nucrss=1</link>
		<comments>http://www.keith.gs/2008/10/mandatory-disclosure-on-the-way/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 08:41:32 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Politics (Ireland)]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[bruce schneier]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[dermot ahern]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[ruairi quinn]]></category>

		<guid isPermaLink="false">http://www.keith.gs/?p=113</guid>
		<description><![CDATA[Following yesterday&#8217;s revelation by Ruairi Quinn TD that the Government has lost even more laptops this year, The Irish Times reports today that Minister for Justice Dermot Ahern is considering introducing a mandatory reporting system when data or data-storage devices go missing. That&#8217;s welcome, and long overdue.  Bruce Schneier wrote about it back in 2006.  [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F10%2Fmandatory-disclosure-on-the-way&crtId=148&dt=1328858368">]]></description>
			<content:encoded><![CDATA[<p>Following <a title="More missing Government laptops" href="http://www.keith.gs/2008/10/more-missing-government-laptops/" target="_blank">yesterday&#8217;s</a> <a title="Mulley" href="http://www.mulley.net/2008/10/01/wheres-me-laptop/" target="_blank">revelation</a> by <a href="http://www.ruairiquinn.ie">Ruairi Quinn</a> TD that the Government has lost even <em>more</em> laptops this year, The <a href="http://www.irishtimes.com">Irish Times</a> <a title="The Irish Times" href="http://www.irishtimes.com/newspaper/ireland/2008/1002/1222815460443.html" target="_blank">reports today</a> that Minister for Justice <a title="Dermot Ahern TD" href="http://www.dermotahern.ie" target="_blank">Dermot Ahern</a> is considering introducing a mandatory reporting system when data or data-storage devices go missing.</p>
<p>That&#8217;s welcome, and long overdue.  <a title="Schneier on Security" href="http://www.schneier.com/blog/archives/2006/04/identitytheft_d.html" target="_blank">Bruce Schneier</a> wrote about it back in 2006.  California has for some time had a mandatory disclosure law, and it&#8217;s forced companies to take notice of the cost of losing data &#8211; especially in terms of their reputation:</p>
<blockquote><p>Disclosure laws force companies to make these security breaches public. This is a good idea for three reasons. One, it is good security practice to notify potential identity theft victims that their personal information has been lost or stolen. Two, statistics on actual data thefts are valuable for research purposes. And three, the potential cost of the notification and the associated bad publicity naturally leads companies to spend more money on protecting personal information &#8212; or to refrain from collecting it in the first place.</p>
<p>Think of it as public shaming. Companies will spend money to avoid the PR costs of this shaming, and security will improve. In economic terms, the law reduces the externalities and forces companies to deal with the true costs of these data breaches.</p></blockquote>
<p>So, let&#8217;s hope Dermot Ahern is serious about this.  We&#8217;ve got far stronger data protection laws than the US in most areas &#8211; they need to be extended to mandatory disclosure.  This is exactly what I was trying to get done when I first wrote those Parliamentary Questions in January, so it&#8217;s good to see it come to some level of fruition.</p>
<p><strong>Update:</strong></p>
<p><a title="Digital Rights Ireland" href="http://www.digitalrights.ie/2008/10/02/mixed-messages-on-data-loss/" target="_blank">Digital Rights Ireland</a> have more on this.</p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F10%2Fmandatory-disclosure-on-the-way&crtId=148&dt=1328858368">]]></content:encoded>
			<wfw:commentRss>http://www.keith.gs/2008/10/mandatory-disclosure-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More missing Government laptops</title>
		<link>http://www.keith.gs/2008/10/more-missing-government-laptops/?nucrss=1</link>
		<comments>http://www.keith.gs/2008/10/more-missing-government-laptops/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:08:54 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Politics (Ireland)]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[batt o'keefe]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[eamon ryan]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[parliamentary questions]]></category>
		<category><![CDATA[ruairi quinn]]></category>
		<category><![CDATA[truecrypt]]></category>

		<guid isPermaLink="false">http://www.keith.gs/?p=103</guid>
		<description><![CDATA[Parliamentary Questions from Ruairi Quinn TD have shown that there&#8217;s been a significant increase this year in the number of laptops and other data devices stolen or missing from Government hands.  Back in January, he put down a series of Dáil questions (PQs) which showed that more than 100 devices had gone missing between 2002 [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F10%2Fmore-missing-government-laptops&crtId=148&dt=1328858368">]]></description>
			<content:encoded><![CDATA[<p>Parliamentary Questions from <a href="http://www.ruairiquinn.ie">Ruairi Quinn</a> TD have shown that there&#8217;s been a significant increase this year in the number of <a title="Labour Press Release" href="http://labour.ie/press/listing/1222878844885412.html" target="_blank">laptops and other data devices stolen or missing from Government hands</a>.  Back in <a title="&quot;Govt IT equipment losses show need for security policies&quot; - Labour Press Office" href="http://labour.ie/press/listing/120186455431055.html" target="_blank">January</a>, he put down a series of Dáil questions (PQs) which showed that more than 100 devices had gone missing between 2002 and 2007.</p>
<p>Today, a new series of <a title="Dáil questions - you'll have to hunt for the individual questions - the website is rubbish" href="http://debates.oireachtas.ie/DDebate.aspx?F=DAL20080930.xml&amp;Node=H16#H16" target="_blank">PQs</a> shows that they&#8217;re heading for <strong>45 devices lost this year alone</strong>.  That&#8217;s almost one a week.  That&#8217;s bad.</p>
<p>What&#8217;s worse, though, is that, despite the <a href="http://www.rte.ie/news/2008/0801/dpa.html" target="_blank">repeated</a> <a href="http://www.rte.ie/news/2008/0811/data.html" target="_blank">losses</a> of personal information all year, neither the <a href="http://www.dcenr.gov.ie/" target="_blank">Department of Communications, Energy &amp; Natural Resources</a> nor the <a href="http://www.education.ie" target="_blank">Department of Education &amp; Science</a> have introduced <em>any</em> whole disk encryption solutions.</p>
<p><strong>Ruairi Quinn</strong>:</p>
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.labour.ie"><img title="Ruairi Quinn TD" src="http://farm1.static.flickr.com/186/369831529_72f5acb0ca_m_d.jpg" alt="Ruairi Quinn TD (with Pat Rabbitte TD)" width="240" height="159" /></a><p class="wp-caption-text">Ruairi Quinn TD (with Pat Rabbitte TD)</p></div>
<blockquote><p>It beggars belief that the Department of Communications, tasked with developing our country&#8217;s IT infrastructure, has absolutely no policy on securing IT devices.</p></blockquote>
<p>I wouldn&#8217;t even allow my personal laptop go out and about without <a title="Truecrypt" href="http://www.truecrypt.com" target="_blank">Truecrypt</a> encryption.  Why are two Government departments so closely associated with technology allowing my data to be left on buses and stolen from cars without any protection?  Especially when there&#8217;s little or no cost (Truecrypt is free).</p>
<p>What are Ministers <a title="Minister Eamon Ryan TD" href="http://www.eamonryan.ie/" target="_blank">Eamon Ryan</a> and <a title="Batt O'Keeffe @ Wikipedia" href="http://en.wikipedia.org/wiki/Batt_O%27Keefe" target="_blank">Batt O&#8217;Keeffe</a> up to that they&#8217;ve missed the news all year?</p>
<p><em>By the way, if you think you can spot my fingerprints all over this, yes I did write the original PQs and this week&#8217;s followup PQs.  I wrote the Januar press release, but not this month&#8217;s one.</em></p>
<p><strong>Update:</strong></p>
<p>Mulley has a list of the <a title="Mulley" href="http://www.mulley.net/2008/10/01/wheres-me-laptop/" target="_blank">actual responses</a>.</p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F10%2Fmore-missing-government-laptops&crtId=148&dt=1328858368">]]></content:encoded>
			<wfw:commentRss>http://www.keith.gs/2008/10/more-missing-government-laptops/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

