<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith @ Granite Shavings &#187; Security</title>
	<atom:link href="http://www.keith.gs/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keith.gs</link>
	<description>Philosophers only interpret the world - the point is to change it</description>
	<lastBuildDate>Fri, 16 Jul 2010 23:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>AIB Card Security: FAIL</title>
		<link>http://www.keith.gs/2009/04/aib-card-security-fail/?nucrss=1</link>
		<comments>http://www.keith.gs/2009/04/aib-card-security-fail/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 12:58:04 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[aib]]></category>
		<category><![CDATA[bank of ireland]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking security]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[ireland]]></category>

		<guid isPermaLink="false">http://www.keith.gs/?p=522</guid>
		<description><![CDATA[Following on from Active Growth&#8217;s post on Bank of Ireland security, I didn&#8217;t want AIB to feel left out. They&#8217;ve an even worse card security procedure, which they continue to use despite my repeated complaints. Picture the scene, if you will.  Something fishy is going on on your credit card (normally it&#8217;s small value internet [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2009%2F04%2Faib-card-security-fail&crtId=148&dt=1328924030">]]></description>
			<content:encoded><![CDATA[<p>Following on from <a title="Active Growth" href="http://activate.ie/2009/04/bank-of-ireland-credit-card-security-fail/" target="_blank">Active Growth&#8217;s post on Bank of Ireland security</a>, I didn&#8217;t want <a title="Allied Irish Banks" href="http://www.aib.ie" target="_blank">AIB</a> to feel left out.</p>
<p>They&#8217;ve an even worse card security procedure, which they continue to use despite my repeated complaints.</p>
<div class="wp-caption alignright" style="width: 57px"><a href="http://www.aib.ie"><img title="AIB" src="http://www.aib.ie/futuretense_cs/AIB_IE/_img/misc/aib_logo.gif" alt="AIB" width="47" height="75" /></a><p class="wp-caption-text">AIB</p></div>
<p>Picture the scene, if you will.  Something fishy is going on on your credit card (normally it&#8217;s small value internet transactions).  The transactions are flagged up to the credit card fraud department, and they call you.</p>
<h4>The Withheld Number</h4>
<p>They call you from a withheld number.  You answer the phone, and the caller claims to be AIB Credit Card services, and asks <em>you</em> to prove to <em>them</em> that you&#8217;re actually the card holder!</p>
<p>At this stage on one call (and I get many from them &#8211; often over the same repeated transaction&#8230;another fail) I pointed out that as I was in posession of a &#8220;known good&#8221; phone number (i.e. the one that was attached to the credit card), and they were in posession of nothing more than a claim to be AIB, I was the one who should be asking the verification questions.  They didn&#8217;t like that.</p>
<p>Anyway, if you&#8217;re not as security aware as I am, you give them your credit card number, expiry date and full billing address (having already confirmed your name at the start of the conversation), and they then proceed to query some transactions.</p>
<h4>How to scam an AIB customer</h4>
<p>All the would be scammer needs to do to get an AIB customer&#8217;s credit card details is dial #31#&lt;target&#8217;s phone number&gt;.  The call will come up on the target&#8217;s phone as &#8220;Number Witheld&#8221; or &#8220;Anonymous&#8221; or similar.</p>
<p>90% of customers will then give the credit card number, expiry date, billing address and probably even the CVV2 number from the back of the card without question.</p>
<p>If the person refuses to give the details, the scammer can even refer them to the phone number on the back of the card, where AIB&#8217;s <em>real</em> credit card services will confirm that yes, that is how the calls come.  But no, there&#8217; s no flags on their account at the moment &#8211; it must have all been cleared up.</p>
<h4>What AIB should be doing</h4>
<p>The correct way to handle this, in so far as there is one, is to call from a verifiable number (i.e. the one that appears on the back of the card), and ask people to call back to the number that appears on the back of the card (not &#8220;call 01 654&#8230;.&#8221;, but &#8220;call us on the number on the back of your credit card&#8221;), or even better, a well known freephone telephone banking number (along the lines of the 1890 242424 number).</p>
<p><a title="Schneier.com" href="http://http://www.schneier.com/blog/archives/2009/01/in-person_credi.html" target="_blank">Bruce Schneier</a> would have a heart attack if he heard this was coming from the two largest banks in the country.  Although, given what those two banks have been up to, it&#8217;s shouldn&#8217;t be too much of a surprise&#8230;</p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2009%2F04%2Faib-card-security-fail&crtId=148&dt=1328924030">]]></content:encoded>
			<wfw:commentRss>http://www.keith.gs/2009/04/aib-card-security-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If It&#8217;s Difficult to Pronounce, It&#8217;s More Risky</title>
		<link>http://www.keith.gs/2009/02/if-its-difficult-to-pronounce-its-more-risky/?nucrss=1</link>
		<comments>http://www.keith.gs/2009/02/if-its-difficult-to-pronounce-its-more-risky/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 09:59:01 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[novelty]]></category>
		<category><![CDATA[pronunciation]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk analysis]]></category>
		<category><![CDATA[university of michigan]]></category>

		<guid isPermaLink="false">http://www.keith.gs/?p=470</guid>
		<description><![CDATA[Very interesting, although slightly predictable, report from the University of Michigan.  Things that are difficult to pronounce are deemed more risky.  This happens from food additives to foreign countries to individual people. Abstract Low processing fluency fosters the impression that a stimulus is unfamiliar, which in turn results in perceptions of higher risk, independent of [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2009%2F02%2Fif-its-difficult-to-pronounce-its-more-risky&crtId=148&dt=1328924030">]]></description>
			<content:encoded><![CDATA[<p>Very interesting, although slightly predictable, report from the University of Michigan.  Things that are difficult to pronounce are deemed more risky.  This happens from food additives to foreign countries to individual people.</p>
<blockquote><p><strong>Abstract </strong></p>
<p>Low processing fluency fosters the impression that a stimulus is unfamiliar, which in turn results in perceptions of higher risk, independent of whether the risk is desirable or undesirable. In Studies 1 and 2, ostensible food additives were rated as more harmful when their names were difficult to pronounce than when their names were easy to pronounce; mediation analyses indicated that this effect was mediated by the perceived novelty of the substance. In Study 3, amusement-park rides were rated as more likely to make one sick (an undesirable risk) and also as more exciting and adventurous (a desirable risk) when their names were difficult to pronounce than when their names were easy to pronounce.</p></blockquote>
<p>Full report available from the <a title="PubMed" href="http://www.ncbi.nlm.nih.gov/pubmed/19170941" target="_blank">US NCBI Medical Library</a>.</p>
<p>Hat tip to <a title="Schneier on Security" href="http://www.schneier.com/blog/archives/2009/02/difficult-to-pr.html" target="_blank">Bruce</a>.</p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2009%2F02%2Fif-its-difficult-to-pronounce-its-more-risky&crtId=148&dt=1328924030">]]></content:encoded>
			<wfw:commentRss>http://www.keith.gs/2009/02/if-its-difficult-to-pronounce-its-more-risky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour Party 21st Century Commission</title>
		<link>http://www.keith.gs/2009/02/labour-party-21st-century-commission-2/?nucrss=1</link>
		<comments>http://www.keith.gs/2009/02/labour-party-21st-century-commission-2/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 11:06:41 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Politics (Ireland)]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[21cc]]></category>
		<category><![CDATA[21st century commission]]></category>
		<category><![CDATA[eamon gilmore]]></category>
		<category><![CDATA[labour conference 2009]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[mullingar]]></category>
		<category><![CDATA[mullingar conference]]></category>
		<category><![CDATA[national conference]]></category>

		<guid isPermaLink="false">http://www.keith.gs/?p=451</guid>
		<description><![CDATA[The Labour Party&#8216;s 21st Century Commission has finally reported to the National Executive Committee, and the report, with a new party constitution, will now be put to a National Conference in Mullingar at the end of March. This is a great opportunity for the Labour Party to reinvent itself for a new century.  I&#8217;m still [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2009%2F02%2Flabour-party-21st-century-commission-2&crtId=148&dt=1328924030">]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.labour.ie">Labour Party</a>&#8216;s <a title="Labour Party 21st Century Commission" href="http://www.keith.gs/2008/10/labour-party-21st-century-commission/" target="_blank">21st Century Commission</a> has finally reported to the National Executive Committee, and the report, with a new party constitution, will now be put to a National Conference in Mullingar at the end of March.</p>
<p>This is a great opportunity for the Labour Party to reinvent itself for a new century.  I&#8217;m still getting through the main points of the report (to reiterate, even as a staff member, I hadn&#8217;t seen <em>any</em> of the report until now).</p>
<p>The headlines &amp; summary are <a title="Labour Press Office" href="http://www.labour.ie/press/listing/1233497644175625.html" target="_blank">here on the Labour website</a>, and I&#8217;ll blog a bit more on it over the next six weeks up to Conference.</p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2009%2F02%2Flabour-party-21st-century-commission-2&crtId=148&dt=1328924030">]]></content:encoded>
			<wfw:commentRss>http://www.keith.gs/2009/02/labour-party-21st-century-commission-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Cartoon</title>
		<link>http://www.keith.gs/2008/12/security-cartoon/?nucrss=1</link>
		<comments>http://www.keith.gs/2008/12/security-cartoon/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 07:32:30 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.keith.gs/?p=377</guid>
		<description><![CDATA[Over-specific security reactions of the 21st Century. Hat tip to Bruce, originally from News.com.au.<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F12%2Fsecurity-cartoon&crtId=148&dt=1328924030">]]></description>
			<content:encoded><![CDATA[<p>Over-specific security reactions of the 21st Century.</p>
<p><a href="http://www.news.com.au"><img class="aligncenter" title="Security" src="http://www.news.com.au/common/imagedata/0,,6404759,00.jpg" alt="" width="650" height="442" /></a></p>
<p>Hat tip to <a title="Schneier on Security" href="http://www.schneier.com/blog/archives/2008/12/security_cartoo_4.html" target="_blank">Bruce</a>, originally from <a href="http://www.news.com.au" target="_blank">News.com.au</a>.</p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F12%2Fsecurity-cartoon&crtId=148&dt=1328924030">]]></content:encoded>
			<wfw:commentRss>http://www.keith.gs/2008/12/security-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime &#8211; Getting Worse?</title>
		<link>http://www.keith.gs/2008/12/crime-getting-worse/?nucrss=1</link>
		<comments>http://www.keith.gs/2008/12/crime-getting-worse/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 11:00:22 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bruce schneier]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[clontarf]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[east wall]]></category>
		<category><![CDATA[gardaí]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[irish independent]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[morning ireland]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[murder rate]]></category>
		<category><![CDATA[ranelagh]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk analysis]]></category>
		<category><![CDATA[RTÉ]]></category>
		<category><![CDATA[tom brady]]></category>

		<guid isPermaLink="false">http://www.keith.gs/?p=366</guid>
		<description><![CDATA[If you listened to the various TV and radio vox-pops over the last few days, following the tragic murders in East Wall, Howth and Ranelagh, and even Dick Roche&#8217;s hold up in Wicklow, you&#8217;d think the murder rate was soaring and the country was going to pot. But what&#8217;s the real situation? In reality, the [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F12%2Fcrime-getting-worse&crtId=148&dt=1328924030">]]></description>
			<content:encoded><![CDATA[<p>If you listened to the various TV and radio vox-pops over the last few days, following the tragic murders in <a title="East Wall Murder @ RTÉ News" href="http://www.rte.ie/news/2008/1210/okanea.html" target="_blank">East Wall</a>, <a title="Howth Murder @ RTÉ News" href="http://www.rte.ie/news/2008/1217/cawleyc.html" target="_blank">Howth</a> and <a title="RTÉ News - Ranelagh Murder" href="http://www.rte.ie/news/2008/1217/ranelagh.html" target="_blank">Ranelagh</a>, and even <a title="Dick Roche held at gunpoint - RTÉ News" href="http://www.rte.ie/news/2008/1215/wicklow.html" target="_blank">Dick Roche&#8217;s hold up</a> in Wicklow, you&#8217;d think the murder rate was soaring and the country was going to pot.</p>
<p>But what&#8217;s the real situation?</p>
<p>In reality, the murder rate in 2008 is <em>significantly</em>down on 2007.  In 2007 there were, as best as I can tell, 78 murders recorded by the Gardaí.  In 2008 to date (and it&#8217;s now past halfway through December), there have been just 46 murders.  Allowing for the year&#8217;s trend to continue for the rest of December (let&#8217;s hope it doesn&#8217;t, of course), that will still result in a 40% decrease in murders year-on-year.  So why the hysteria?</p>
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/freefoto/2194435613/"><img title="Crime Scene" src="http://farm3.static.flickr.com/2142/2194435613_ac937565e0_m.jpg" alt="Creative Commons (by freefotouk)" width="240" height="160" /></a><p class="wp-caption-text">Creative Commons (by freefotouk)</p></div>
<p>The media have a lot to do with it (<em>update: it was amusing to listen to <a title="Tom Brady @ the Indo" href="http://www.independent.ie/topics/Tom+Brady" target="_blank">Tom Brady</a> of the Irish Independent on <a title="Morning Ireland @ RTÉ" href="http://www.rte.ie/news/morningireland/" target="_blank">Morning Ireland</a> on <a title="Morning Ireland Audio" href="http://www.rte.ie/news/2008/1218/morningireland_av.html?2464882,null,209" target="_blank">Thursday</a> talking at length during an interview about the Howth murder about how overbearing media coverage of murders was actually responsible for the perception &#8211; what&#8217;s your job again, Tom?</em>).  The massive amounts of print and radio coverage (TV has less time) of murders and other violent crime puts the actual statistics in the shade.</p>
<p>People hear about crime and particularly violent crime far more often, and in far more gruesome detail, than they do about more &#8216;normal&#8217; threats, such as car crashes.  Car crashes have become &#8216;old news&#8217;, so to speak.</p>
<p>Older people, in particular, and other vulnerable members of society are being led to believe that every group of young people is a threat.  They&#8217;re told over and over again that they&#8217;re under threat, so they believe it.</p>
<p>We&#8217;re all guilty of misanalysing risk.  When it comes to the safety of children, in particular, people vastly over estimate the risks involved in various threats.  How many child abductions have there been in Ireland in the past ten years where the abductor and abductee were unrelated?  One &#8211; and it&#8217;s arguable whether there was actually an abduction in that case.  And yet parents won&#8217;t let their children play outside their homes.  Certainly won&#8217;t let them wander alone out of sight of the house, and many won&#8217;t even allow their children walk to school.  <a href="http://en.wikipedia.org/wiki/Bruce_Schneier" target="_blank" title="From Wikipedia: Bruce Schneier" class="wikiterm" >Bruce Schneier</a> <a title="Overestimating Risk @ Schneier on Security" href="http://www.schneier.com/blog/archives/2008/04/overestimating.html" target="_blank">has written about this</a>, and there was a good piece on the <a title="Children in Captivity @ BBC " href="http://news.bbc.co.uk/1/hi/education/6720661.stm" target="_blank">BBC website</a> about it too.</p>
<p>To drill down to just one key fact &#8211; in 1970, the average British girl was allowed to roam 840m from her home unsupervised.  By 1997, that was down to 280m.  Today, it&#8217;s likely to be as far as the doorstep.  Risk has actually decreased in that time, but people&#8217;s perception is that the risk has increased dramatically.</p>
<p>Yes, one crime is too many.  But we have less crime today than we have had in decades.  Let&#8217;s get some perspective, people.  And I&#8217;m looking at you, journalists, to lead the charge.</p>
<p><em>This was written on Tuesday, and updated on Thursday &#8211; so apologies if 20 people were murdered on Friday morning before it was published and all my stats are wrong.  I somehow doubt it, though.</em></p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F12%2Fcrime-getting-worse&crtId=148&dt=1328924030">]]></content:encoded>
			<wfw:commentRss>http://www.keith.gs/2008/12/crime-getting-worse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CDG &#8211; Now I Remember Why I Don&#8217;t Like It</title>
		<link>http://www.keith.gs/2008/11/cdg-now-i-remember-why-i-dont-like-it/?nucrss=1</link>
		<comments>http://www.keith.gs/2008/11/cdg-now-i-remember-why-i-dont-like-it/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 12:00:51 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Random Rocks]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[airline security]]></category>
		<category><![CDATA[airport security]]></category>
		<category><![CDATA[ams]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[bruce schneier]]></category>
		<category><![CDATA[cdg]]></category>
		<category><![CDATA[charles de gaulle airport]]></category>
		<category><![CDATA[dublin airport]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[schiphol airport]]></category>

		<guid isPermaLink="false">http://www.keith.gs/?p=281</guid>
		<description><![CDATA[In Charles de Gaulle Airport, Paris.  Haven&#8217;t been here for years, but remember vaguely not liking it.  Now I know why. It takes 15 minutes to get from the runway to the terminal building.  That&#8217;s not including the time required to get the gantries in place, etc &#8211; just taxiing time. Security is both shite [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F11%2Fcdg-now-i-remember-why-i-dont-like-it&crtId=148&dt=1328924030">]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://en.wikipedia.org/wiki/Charles_de_Gaulle_Airport" target="_blank" title="From Wikipedia: Charles de Gaulle Airport" class="wikiterm" >Charles de Gaulle Airport</a>, Paris.  Haven&#8217;t been here for years, but remember vaguely not liking it.  Now I know why.</p>
<ol>
<li>It takes 15 minutes to get from the runway to the terminal building.  That&#8217;s not including the time required to get the gantries in place, etc &#8211; just taxiing time.</li>
<li>Security is both shite and a pointless hassle.  Queues are very long, and they&#8217;re long for a reason.  I was coming off a flight from the US, and put into a queue specially reserved for people transiting to the UK &amp; Ireland.  Low security risk, right?  Apparently not.  Not only did laptops have to come out of bags, so did cameras, MP3 players, laptop power supplies, spare batteries, mice, network cables, USB cables and anything else even vaguely electronic.  How come every other airport in the world can scan a bag with those things in it, but CDG can&#8217;t?  I understand laptops coming out of bags, but the rest is just a waste of time.  Not only that, but their policy on shoes is random.  The guy in front of me had the same type of shoes on as I did &#8211; he had to take his shoes off, but I didn&#8217;t.  Worse again: I didn&#8217;t bother taking my MP3 player, cables, spare battery, mouse, etc, out of my bag.  The guy manning the X-Ray machine didn&#8217;t even blink when the bag went through.  <a title="Schneier on Security" href="http://www.schneier.com/blog/archives/2008/10/me_helping_evad.html" target="_blank">Bruce Schneier</a> would have a heart attack.</li>
<li>Food options are poor.  There&#8217;s nowhere serving &#8220;real&#8221; food (i.e. substantial meals), just sandwiches and salads.  There&#8217;s a Fusion Wok in a food court, but they&#8230;.get this&#8230;serve the food <strong>cold</strong> and expect you to heat it up in the microwave yourself!  It&#8217;s served on cardboard trays, not plates.  They give you plastic cutlery, despite the fact that I was given a metal knife &amp; fork in economy class on the Air France flight I just arrived in on.  The prices are even more exorbitant than <a title="Dublin Airport" href="http://www.dublinairport.ie" target="_blank">Dublin AIrport</a>.</li>
<li>The hub and spoke arrangement makes it a real pain to move between gates and areas when transferring.  The distance between gates is really, really far and routes are hugely indirect.  A real pain and a waste of your time.</li>
</ol>
<p>These are all the reasons I try to use <a href="http://en.wikipedia.org/wiki/Schiphol" target="_blank" title="From Wikipedia: Schiphol" class="wikiterm" >Schiphol</a> when I have to transit.  It&#8217;s a far superior airport.</p>
<p><strong>Update:</strong></p>
<p>One good thing &#8211; <a title="Orange WiFi" href="http://www.orange-wifi.com" target="_blank">Orange France</a> give you an hour&#8217;s free WiFi at CDG.  That&#8217;s the only good thing going for the place.</p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F11%2Fcdg-now-i-remember-why-i-dont-like-it&crtId=148&dt=1328924030">]]></content:encoded>
			<wfw:commentRss>http://www.keith.gs/2008/11/cdg-now-i-remember-why-i-dont-like-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Security</title>
		<link>http://www.keith.gs/2008/10/good-security/?nucrss=1</link>
		<comments>http://www.keith.gs/2008/10/good-security/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:12:50 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[abandoned luggage]]></category>
		<category><![CDATA[dc metro]]></category>
		<category><![CDATA[left luggage]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[public transport security]]></category>
		<category><![CDATA[washington dc]]></category>
		<category><![CDATA[wmata]]></category>

		<guid isPermaLink="false">http://www.keith.gs/?p=226</guid>
		<description><![CDATA[Spotted some good, sensible security on the DC Metro (part surface, part overhead, part underground metropolitan railway) yesterday.  Apologies for the bad picture quality, but I was trying to take the photo without getting arrested for being a terrorist (the irony)&#8230; The text reads: Hey, is that your bag? If you see someone leave something [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F10%2Fgood-security&crtId=148&dt=1328924030">]]></description>
			<content:encoded><![CDATA[<p>Spotted some good, sensible security on the DC Metro (part surface, part overhead, part underground metropolitan railway) yesterday.  Apologies for the bad picture quality, but I was trying to take the photo without getting arrested for being a terrorist (the irony)&#8230;</p>
<div id="attachment_227" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.keith.gs/wp-content/uploads/2008/10/dsc00124.jpg"><img class="size-full wp-image-227" title="DC Metro Security Sign" src="http://www.keith.gs/wp-content/uploads/2008/10/dsc00124.jpg" alt="DC Metro Security Sign" width="500" height="158" /></a><p class="wp-caption-text">DC Metro Security Sign</p></div>
<p>The text reads:</p>
<blockquote><p><strong>Hey, is that your bag?</strong></p>
<p>If you see someone leave something on a bus, in a train or station, kindly ask them &#8220;is that your bag?&#8221;.</p>
<p>If they don&#8217;t take it or if you see an abandoned package, please contact a Metro employee or police officer immediately.</p></blockquote>
<p>No need to shoot someone for leaving their bag behind.  99% of the time, it&#8217;ll be a real left-behind-bag.  Treating it like that is good security.</p>
<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F10%2Fgood-security&crtId=148&dt=1328924030">]]></content:encoded>
			<wfw:commentRss>http://www.keith.gs/2008/10/good-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Security</title>
		<link>http://www.keith.gs/2008/10/airport-security/?nucrss=1</link>
		<comments>http://www.keith.gs/2008/10/airport-security/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 06:43:40 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[airline security]]></category>
		<category><![CDATA[airport security]]></category>
		<category><![CDATA[beerbelly]]></category>
		<category><![CDATA[bruce schneier]]></category>
		<category><![CDATA[fake boarding passes]]></category>
		<category><![CDATA[jeffrey goldberg]]></category>
		<category><![CDATA[joe the plumber]]></category>
		<category><![CDATA[liquids ban]]></category>
		<category><![CDATA[paddy the plasterer]]></category>
		<category><![CDATA[saline solution]]></category>
		<category><![CDATA[the atlantic]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.keith.gs/?p=184</guid>
		<description><![CDATA[Very interesting article from Jeffrey Goldberg in The Atlantic.  He, working with Bruce Schneier, tried to get caught going through airport security with fake boarding passes, carrying large amounts of liquids and generally looking suspicious.  All to no avail. Some of the best bits: During one secondary inspection, at O’Hare International Airport in Chicago, I [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=4608b36a-9e&ownus=keith&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.keith.gs%2F2008%2F10%2Fairport-security&crtId=148&dt=1328924030">]]></description>
			<content:encoded><![CDATA[<p><a title="The Things He Carried @ The Atlantic" href="http://www.theatlantic.com/doc/200811/airport-security" target="_blank">Very interesting article</a> from <a title="Jeffrey Goldberg" href="http://jeffreygoldberg.theatlantic.com/" target="_blank">Jeffrey Goldberg</a> in The Atlantic.  He, working with <a title="Me Helping Evade Airport Security @ Schneier on Security" href="http://www.schneier.com/blog/archives/2008/10/me_helping_evad.html" target="_blank">Bruce Schneier</a>, tried to get caught going through airport security with fake boarding passes, carrying large amounts of liquids and generally looking suspicious.  All to no avail.</p>
<p>Some of the best bits:</p>
<blockquote><p>During one secondary inspection, at O’Hare International Airport in Chicago, I was wearing under my shirt a spectacular, only-in-America device called a “Beerbelly,” a neoprene sling that holds a polyurethane bladder and drinking tube. The Beerbelly, designed originally to sneak alcohol—up to 80 ounces—into football games, can quite obviously be used to sneak up to 80 ounces of liquid through airport security. (The company that manufactures the Beerbelly also makes something called a “Winerack,” a bra that holds up to 25 ounces of booze and is recommended, according to the company’s Web site, for PTA meetings.) My Beerbelly, which fit comfortably over my beer belly, contained two cans’ worth of Bud Light at the time of the inspection. It went undetected. The eight-ounce bottle of water in my carry-on bag, however, was seized by the federal government.</p></blockquote>
